<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://papers.jankowski.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.22' -->
<!-- generated-on='05 April 2026 10:42' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://papers.jankowski.org/numerical-modeling-of-sediment-transport-processes-caused-by-deep-sea-mining-discharges</loc>
		<lastmod>2017-02-28T09:44:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/numerical-modelling-of-sediment-transport-caused-by-deep-sea-mining</loc>
		<lastmod>2017-02-28T09:45:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/data-support-for-the-deep-sea-mining-impact-modelling</loc>
		<lastmod>2017-02-28T09:45:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/numerical-modeling-of-suspended-sediment-due-to-deep-sea-mining</loc>
		<lastmod>2017-02-28T09:45:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/data-support-for-modelling-of-deep-sea-mining-impacts</loc>
		<lastmod>2017-02-28T09:41:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/ein-nicht-hydrostatisches-modell-fur-stromungen-mit-freier-oberflache</loc>
		<lastmod>2017-02-28T09:40:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/a-non-hydrostatic-model-for-free-surface-flows</loc>
		<lastmod>2017-02-28T09:36:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/mesoskalige-stofftransporte-im-pazifik-als-folge-des-tiefseebergbaus</loc>
		<lastmod>2017-03-07T09:24:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/a-threedimensional-non-hydrostatic-model-for-free-surface-flows-development-verification-and-limitations</loc>
		<lastmod>2017-02-28T09:27:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/telemac5-0-eine-konservative-revolution</loc>
		<lastmod>2017-02-28T09:25:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/telemac-auf-origin2000-erste-erfahrungen</loc>
		<lastmod>2017-02-28T09:24:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/comparing-numerical-simulations-of-free-surface-flows-using-non-hydrostatic-navier-stokes-and-boussinesq-equations</loc>
		<lastmod>2017-02-28T09:22:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/the-mesoscale-sediment-transport-due-to-technical-activities-in-the-deep-sea</loc>
		<lastmod>2017-02-28T09:18:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/parametrization-and-evaluation-of-marine-environmental-impacts-produced-by-deep-sea-manganese-nodule-mining</loc>
		<lastmod>2017-02-28T09:20:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/developing-an-advection-scheme-for-telemac-2d-based-on-the-2nd-order-characteristics-method</loc>
		<lastmod>2017-02-28T09:07:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/coupling-telemac-and-sisyphe-internally</loc>
		<lastmod>2017-02-28T09:06:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/developments-concerning-parallel-computing-with-the-telemac-system</loc>
		<lastmod>2017-02-28T09:03:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/untrim-applications-for-fluvial-flows</loc>
		<lastmod>2017-02-28T09:39:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/untrim-parallelization-with-message-passing</loc>
		<lastmod>2017-02-28T08:45:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/untrim-parallelization-with-message-passing-2</loc>
		<lastmod>2017-02-28T09:04:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/parallel-streamline-tracking-for-untrim</loc>
		<lastmod>2017-02-28T09:13:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/further-developments-of-untrim-parallel-implementation-and-its-verification</loc>
		<lastmod>2017-02-28T09:14:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/further-developments-of-untrim-parallel-implementation-and-its-verification-2</loc>
		<lastmod>2017-02-28T09:13:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/verification-and-validation-of-the-parallel-untrim2</loc>
		<lastmod>2017-02-28T09:01:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/mathematical-model-untrim-mpi-version-manual</loc>
		<lastmod>2017-02-28T08:25:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/very-high-resolution-numerical-modelling-for-inland-waterway-design</loc>
		<lastmod>2017-02-28T08:24:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/parallel-streamline-tracking-for-telemac</loc>
		<lastmod>2017-02-28T09:12:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/parallel-implementation-of-a-non-hydrostatic-model-for-free-surface-flows-with-semi-lagrangian-advection-treatment</loc>
		<lastmod>2017-02-28T09:12:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/improving-and-optimising-untrim-mpi-library</loc>
		<lastmod>2017-02-28T08:59:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/general-purpose-gpus-why-interesting</loc>
		<lastmod>2017-02-28T08:20:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/bringing-the-principal-2dxy-scheme-to-a-gpu</loc>
		<lastmod>2017-02-28T08:19:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/assessment-of-a-parallel-implementation-of-a-two-dimensional-scheme-for-free-surface-flows-using-a-gpu</loc>
		<lastmod>2017-02-28T09:11:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/short-info-gpu-version-of-the-2dxy-scheme</loc>
		<lastmod>2017-02-28T08:10:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/on-the-representation-of-bottom-shear-stress-in-z-layer-models</loc>
		<lastmod>2022-10-19T11:31:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/a-hardware-accelerated-parallel-implementation-of-a-two-dimensional-scheme-for-free-surface-flows</loc>
		<lastmod>2022-10-19T11:29:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/a-hardware-accelerated-parallel-implementation-of-a-two-dimensional-scheme-for-free-surface-flows-2</loc>
		<lastmod>2017-02-28T09:09:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/adaptierung-und-erweiterung-von-casulli-algorithmen-fur-parallelrechner-mit-hardware-beschleunigung-und-zur-anwendung-von-konservativen-advektionsverfahren</loc>
		<lastmod>2022-10-19T11:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/potential-der-intel-many-integrated-core-architektur-fur-die-flussmodellierung-codes-untrim-und-telemac</loc>
		<lastmod>2017-04-11T07:33:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/accurate-vertical-profiles-of-turbulent-flow-in-z-layer-models</loc>
		<lastmod>2017-02-28T09:38:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/intel-many-integrated-core-mic-architecture-and-the-untrim-code</loc>
		<lastmod>2017-04-11T07:31:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/multi-gpu-multi-node-sph-implementation-with-arbitrary-domain-decomposition</loc>
		<lastmod>2022-10-19T11:33:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/an-efficient-semi-implicit-subgrid-method-for-free-surface-flows-on-hierarchical-grids</loc>
		<lastmod>2017-04-18T09:16:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/efficient-river-modelling-applying-subgrid-technology-untrim2</loc>
		<lastmod>2017-04-11T07:28:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/evaluation-and-adaption-of-the-sph-method-for-hydraulic-engineering-problems-on-federal-waterways</loc>
		<lastmod>2022-10-19T11:11:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/ein-effizienter-semi-impliziter-subgrid-ansatz-fur-stromungen-mit-freier-oberflache-auf-hierarchischen-gittern</loc>
		<lastmod>2022-10-19T11:08:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/ships-in-a-river-and-a-river-with-ships-a-concept</loc>
		<lastmod>2021-05-17T11:47:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/river-computations-artificial-backwater-from-the-momentum-advection-scheme</loc>
		<lastmod>2018-03-10T22:14:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/ten-years-after-mpi-untrims-past-and-future</loc>
		<lastmod>2021-05-17T11:54:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://papers.jankowski.org/parallel-io-for-parallel-untrim</loc>
		<lastmod>2021-05-17T12:14:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 4d81e4cf94a134d2162c807f839af972; Queries for sitemap: 4; Total queries: 18; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 38.5MB -->
